The Ambala to Chandigarh bus time table is an great resource for travelers looking to commute between these two cities. These buses is start from Ambala Cantt and end point is Chandigarh ISBT 17. In this article, you will get the right schedule.
In this guide, we will cover into the details of the Ambala to Chandigarh bus time table, providing info about schedules, routes and travel tips.
Ambala to Chandigarh Distance : 45.3 KM
Ambala to Chandigarh Bus Time Table
Departure Time | Bus Type | Route | Via |
---|---|---|---|
05:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
06:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
08:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
09:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
10:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
10:20 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
10:30 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
10:40 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
11:00 AM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
12:00 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
12:15 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
12:30 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
01:00 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
01:40 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
02:00 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
03:00 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
03:15 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
03:30 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
04:30 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
05:00 PM | CTU | Ambala Cantt to Chandigarh ISBT 17 | Zirakpur |
Note: Whenever you have to travel, check the bus depot number once.
Ambala Bus Stand Enquiry Number : 0171-2556388